"Year in Review" Statistics
Every year, I write a summary of the year (more for my benefit than anyone else's). In previous years, I've collated stats and displayed via tables. I thought it about time I made some charts with the data.
Different stats start at different times as I wanted to collate all the data I could, instead of data fixed to the shortest time.
Blog Posts
How many blog posts have I written on my blog or for other people?
My 10 most popular blog posts of the year and their rank in comparison to the previous year
2023
1 | - | How to migrate your Gitlab instance to a new server | 8th March 2021 |
2 | - | Vue: Using localStorage with Vuex store | 13th October 2017 |
3 | - | The Git Commit Hash | 28th May 2020 |
4 | - | Using a private Docker registry with Gitlab CI | 11th December 2021 |
5 | New! | Build and push a Docker image to a private registry with Gitlab CI | 11th November 2022 |
6 | New! | NPM Install without modifying the package-lock.json | 9th May 2023 |
7 | New! | Use MinIO to cache Gitlab assets and leverage distributed runner caching | 17th November 2022 |
8 | New! | Add custom repositories for composer to pull from | 13th May 2022 |
9 | ↓ 3 | How to use fetch in JavaScript to GET or POST data | 20th April 2019 |
10 | New! | Post to Slack from Gitlab CI | 24th March 2023 |
2022
1 | ↑ 1 | How to migrate your Gitlab instance to a new server | 8th March 2021 |
2 | ↓ 1 | Vue: Using localStorage with Vuex store | 13th October 2017 |
3 | ↑ 1 | The Git Commit Hash | 28th May 2020 |
4 | New! | Using a private Docker registry with Gitlab CI | 11th December 2021 |
5 | - | How to set up and use Laravel Mix with your project | 1st February 2021 |
6 | ↓ 3 | How to use fetch in JavaScript to GET or POST data | 20th April 2019 |
7 | New! | Creating a Docusaurus docker image for consistent rendering of your documentation | 30th May 2022 |
8 | ↓ 1 | Using Cloudflare Workers to set a cookie based on a GET parameter or path | 5th March 2020 |
2021
1 | - | Vue: Using localStorage with Vuex store | 13th October 2017 |
2 | New! | How to migrate your Gitlab instance to a new server | 8th March 2021 |
3 | ↓ 1 | How to use fetch in JavaScript to GET or POST data | 20th April 2019 |
4 | ↓ 1 | The Git Commit Hash | 28th May 2020 |
5 | New! | How to set up and use Laravel Mix with your project | 1st February 2021 |
6 | New! | Setting up a custom domain with Netlify with Cloudflare SSL | 18th January 2021 |
7 | ↑ 3 | Using Cloudflare Workers to set a cookie based on a GET parameter or path | 5th March 2020 |
8 | ↓ 4 | Multiple transition delays | 3rd May 2017 |
9 | New! | Get your Eleventy Site into the real world using a hosting provider like Netlify or Git pages | 19th April 2021 |
10 | New! | Creating an 11ty collection from a JSON API | 28th June 2021 |
2020
1 | - | Vue: Using localStorage with Vuex store | 13th October 2017 |
2 | New! | How to use fetch in JavaScript to GET or POST data | 20th April 2019 |
3 | New! | The Git Commit Hash | 28th May 2020 |
4 | ↓ 2 | Multiple transition delays | 3rd May 2017 |
5 | ↓ 2 | Github for PC and setting up a local testing environment | 5th May 2012 |
6 | ↓ 1 | Use a Raspberry Pi with multiple WiFi networks | 11th October 2015 |
7 | - | Filters in Vue.js: What are they, how do you use them, and how do you make them? (video) | 8th November 2017 |
8 | ↓ 4 | Get background image information if element has a one in jQuery | 4th March 2016 |
9 | ↓ 1 | Filtering Tables with jQuery | 12th February 2015 |
10 | New! | Using Cloudflare Workers to set a cookie based on a GET parameter or path | 5th March 2020 |
2019
1 | - | Vue: Using localStorage with Vuex store | 13th October 2017 |
2 | ↑ 4 | Multiple transition delays | 3rd May 2017 |
3 | New! | Github for PC and setting up a local testing environment | 5th May 2012 |
4 | ↑ 1 | Get background image information if element has a one in jQuery | 4th March 2016 |
5 | ↓ 3 | Use a Raspberry Pi with multiple WiFi networks | 11th October 2015 |
6 | ↓ 3 | Introduction to Vuex Part 1 - managing state, storage and sharing data between components | 18th December 2017 |
7 | - | Filters in Vue.js: What are they, how do you use them, and how do you make them? (video) | 8th November 2017 |
8 | - | Filtering Tables with jQuery | 12th February 2015 |
9 | New! | Vue.js: Using dynamic and static attributes and props with components and HTML elements (video) | 26th October 2017 |
10 | New! | Don't require password for sudo commands as non-root user | 23rd July 2017 |
2018
1 | ↑ 3 | Vue: Using localStorage with Vuex store | 13th October 2017 |
2 | ↓ 1 | Use a Raspberry Pi with multiple WiFi networks | 11th October 2015 |
3 | New! | Introduction to Vuex Part 1 - managing state, storage and sharing data between components | 18th December 2017 |
4 | ↓ 2 | Advanced Gulp File | 22nd May 2014 |
5 | ↑ 3 | Get background image information if element has a one in jQuery | 4th March 2016 |
6 | New! | Multiple transition delays | 3rd May 2017 |
7 | - | Filters in Vue.js: What are they, how do you use them, and how do you make them? (video) | 8th November 2017 |
8 | ↑ 2 | Filtering Tables with jQuery | 12th February 2015 |
9 | ↓ 6 | A basic SCSS compilation gulpfile.js | 17th March 2014 |
10 | New! | Introduction to Vuex Part 2 - implementation (video) | 18th December 2017 |
2017
1 | New! | Use a Raspberry Pi with multiple WiFi networks | 11th October 2015 |
2 | New! | Advanced Gulp File | 22nd May 2014 |
3 | New! | A basic SCSS compilation gulpfile.js | 17th March 2014 |
4 | New! | Vue: Using localStorage with Vuex store | 13th October 2017 |
5 | New! | CSS Custom Properties - everyday applications | 26th April 2017 |
6 | New! | Using props for accessing URL parameters within components with Vue Router (video) | 21st October 2017 |
7 | New! | Filters in Vue.js: What are they, how do you use them, and how do you make them? (video) | 8th November 2017 |
8 | New! | Get background image information if element has a one in jQuery | 4th March 2016 |
9 | New! | Raspberry Pi Timelapse | 17th June 2015 |
10 | New! | Filtering Tables with jQuery | 12th February 2015 |
Ale House Rock
How many beers have I reviewed each year?
Cycling
The following data is from Strava since I started using it (which was pretty much when I started road cycling in 2012)
Distance
Time Spent on Rides
Elevation
Number of Rides
Walking
Walking data starts in 2019, which was when I got my Garmin watch.
Steps stepped
Calories burned
Geocaches
As you can see, I used to Geocache, a lot. After a 10 year hiatus I started back up at the end of 2021